Xolo Win Q1000 smartphone was launched in February 2015. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels.
The Xolo Win Q1000 is powered by 1.2GHz quad-core Qualcomm Snapdragon 200 processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Xolo Win Q1000 packs a 8-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Xolo Win Q1000 runs Windows Phone 8.1 and is powered by a 2200mAh removable battery. It measures 143.00 x 71.30 x 8.80 (height x width x thickness) .
The Xolo Win Q1000 is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Regular. Connectivity options include Wi-Fi, GPS, Bluetooth, FM and 3G. Sensors on the phone include Compass Magnetometer, Proximity sensor and Accelerometer.
Xolo Win Q1000 Specifications
Release date | February 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 143.00 x 71.30 x 8.80 |
Battery capacity (mAh) | 2200 |
Removable battery | Yes |
Colours | White, Black, Green |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 200 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 2-megapixel |
Operating System | Windows Phone 8.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Xolo Win Q1000, If you find any Error or missing information? Please let us know
Leave a Reply