Xolo A1010 smartphone was launched in February 2015. The phone comes with a 5.00-inch touchscreen display with a resolution of 480 pixels by 854 pixels at a PPI of 196 pixels per inch.
The Xolo A1010 is powered by 1GHz dual-core Mediatek MT6572 processor and it comes with 512MB of RAM. The phone packs 4GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Xolo A1010 packs a 5-megapixel primary camera on the rear and a 0.3-megapixel front shooter for selfies.
The Xolo A1010 runs Android 4.4.2 and is powered by a 2500mAh non removable battery. It measures 143.70 x 72.00 x 8.80 (height x width x thickness) .
The Xolo A1010 is a dual SIM (GSM and GSM) smartphone that accepts Regular and Regular. Connectivity options include Wi-Fi, GPS, Bluetooth, FM and 3G. Sensors on the phone include Compass Magnetometer, Proximity sensor and Accelerometer.
Xolo A1010 Specifications
Release date | February 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 143.70 x 72.00 x 8.80 |
Battery capacity (mAh) | 2500 |
Removable battery | No |
Colours | Black, White |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Pixels per inch (PPI) | 196 |
Processor | 1GHz dual-core |
Processor make | Mediatek MT6572 |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear Flash | LED |
Front camera | 0.3-megapixel |
Operating System | Android 4.4.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Xolo A1010, If you find any Error or missing information? Please let us know
Leave a Reply