Xolo Black smartphone was launched in July 2015. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 401 pixels per inch.
The Xolo Black is powered by 1.5GHz octa-core Qualcomm Snapdragon 615 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Xolo Black packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Xolo Black runs Android 5.0 and is powered by a 3200mAh non removable battery. It measures 155.50 x 76.60 x 7.30 (height x width x thickness) .
The Xolo Black is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Xolo Black Specifications
Release date | July 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 155.50 x 76.60 x 7.30 |
Battery capacity (mAh) | 3200 |
Removable battery | No |
Colours | Black |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
Processor | 1.5GHz octa-core |
Processor make | Qualcomm Snapdragon 615 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 13-megapixel |
Rear Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 5.0 |
Skin | Hive UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Xolo Black, If you find any Error or missing information? Please let us know
Leave a Reply