Xolo Black 1X smartphone was launched in October 2015. The phone comes with a 5.00-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 441 pixels per inch.
The Xolo Black 1X is powered by 1.3GHz octa-core MediaTek 6753 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Xolo Black 1X packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Xolo Black 1X runs Android 5.1 and is powered by a 2400mAh non removable battery. It measures 144.60 x 72.00 x 7.60 (height x width x thickness) and weigh 125.00 grams.
The Xolo Black 1X is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Ambient light sensor and Gyroscope.
Xolo Black 1X Specifications
Release date | October 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 144.60 x 72.00 x 7.60 |
Weight (g) | 125.00 |
Battery capacity (mAh) | 2400 |
Removable battery | No |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 441 |
Processor | 1.3GHz octa-core |
Processor make | MediaTek 6753 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear Flash | Yes |
Front camera | 5-megapixel |
Front Flash | Yes |
Operating System | Android 5.1 |
Skin | HIVE Atlas |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | No |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Xolo Black 1X, If you find any Error or missing information? Please let us know
Leave a Reply