Xolo 8X-1000 smartphone was launched in August 2014. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 294 pixels per inch. Xolo 8X-1000 price in India starts from Rs. 6,999.
The Xolo 8X-1000 is powered by 1.4GHz octa-core MediaTek MT6592M processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Xolo 8X-1000 packs a 8-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Xolo 8X-1000 runs Android 4.4 and is powered by a 1920mAh removable battery. It measures 140.00 x 70.00 x 7.90 (height x width x thickness) .
The Xolo 8X-1000 is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM and 3G. Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Xolo 8X-1000 Specifications
Release date | August 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 140.00 x 70.00 x 7.90 |
Battery capacity (mAh) | 1920 |
Removable battery | Yes |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 294 |
Processor | 1.4GHz octa-core |
Processor make | MediaTek MT6592M |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 2-megapixel |
Operating System | Android 4.4 |
Skin | Hive UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Xolo 8X-1000, If you find any Error or missing information? Please let us know
Leave a Reply