Sony Xperia XZ smartphone was launched in September 2016. The phone comes with a 5.20-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels. Sony Xperia XZ price in India starts from Rs. 43,703.
The Sony Xperia XZ is powered by 1.6GHz quad-core Qualcomm Snapdragon 820 processor and it comes with 3GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 200GB via a microSD card. As far as the cameras are concerned, the Sony Xperia XZ packs a 23-megapixel primary camera on the rear and a 13-megapixel front shooter for selfies.
The Sony Xperia XZ runs Android 6.0 and is powered by a 2900mAh non removable battery. It measures 146.00 x 72.00 x 8.10 (height x width x thickness) and weigh 161.00 grams.
The Sony Xperia XZ is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Sony Xperia XZ Specifications
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 146.00 x 72.00 x 8.10 |
Weight (g) | 161.00 |
Battery capacity (mAh) | 2900 |
Removable battery | No |
Colours | Mineral Black, Platinum, Forest Blue |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Processor | 1.6GHz quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 3GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
Rear camera | 23-megapixel |
Rear Flash | LED |
Front camera | 13-megapixel |
Operating System | Android 6.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Sony Xperia XZ, If you find any Error or missing information? Please let us know
Leave a Reply