Smartron t.phone smartphone was launched in May 2016. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 401 pixels per inch. Smartron t.phone price in India starts from Rs. 19,999.
The Smartron t.phone is powered by 1.6GHz octa-core Qualcomm Snapdragon 810 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Smartron t.phone packs a 13-megapixel primary camera on the rear and a 4-megapixel front shooter for selfies.
The Smartron t.phone runs Android 6.0.1 and is powered by a 3000mAh non removable battery. It measures 158.20 x 78.20 x 6.98 (height x width x thickness) and weigh 149.00 grams.
The Smartron t.phone is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor, Gyroscope and Barometer.
Smartron t.phone Specifications
Release date | May 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 158.20 x 78.20 x 6.98 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Classic Grey, Metallic Pink, Steel Blue, Sunrise Orange |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
Processor | 1.6GHz octa-core |
Processor make | Qualcomm Snapdragon 810 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Rear Flash | Dual LED |
Front camera | 4-megapixel |
Operating System | Android 6.0.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
That’s all to the specifications and details of Smartron t.phone, If you find any Error or missing information? Please let us know
Leave a Reply