Smartron srt.phone smartphone was launched in May 2017. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 401 pixels per inch.
The Smartron srt.phone is powered by 1.44GHz octa-core Qualcomm Snapdragon 652 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that cannot be expanded. As far as the cameras are concerned, the Smartron srt.phone packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Smartron srt.phone runs Android 7.0 and is powered by a 3000mAh non removable battery. It measures 153.00 x 77.00 x 8.90 (height x width x thickness) and weigh 155.00 grams.
The Smartron srt.phone is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Smartron srt.phone Specifications
Alternate names | T5524 |
Release date | May 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 153.00 x 77.00 x 8.90 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Titanium Gray |
SAR value | 0.56 |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
Processor | 1.44GHz octa-core |
Processor make | Qualcomm Snapdragon 652 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
Rear camera | 13-megapixel |
Rear Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 7.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Smartron srt.phone, If you find any Error or missing information? Please let us know
Leave a Reply