Motorola Moto G4 Plus smartphone was launched in May 2016. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 401 pixels per inch. Motorola Moto G4 Plus price in India starts from Rs. 11,249.
The Motorola Moto G4 Plus is powered by 1.5GHz octa-core Qualcomm Snapdragon 617 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Motorola Moto G4 Plus packs a 16-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Motorola Moto G4 Plus runs Android 6.0.1 and is powered by a 3000mAh non removable battery. It measures 153.00 x 76.60 x 7.90 (height x width x thickness) and weigh 155.00 grams.
The Motorola Moto G4 Plus is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Motorola Moto G4 Plus Specifications
Alternate names | XT1643 |
Release date | May 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 153.00 x 76.60 x 7.90 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, White |
SAR value | 1.09 |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 401 |
Processor | 1.5GHz octa-core |
Processor make | Qualcomm Snapdragon 617 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 6.0.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Motorola Moto G4 Plus, If you find any Error or missing information? Please let us know
Leave a Reply