The IntexCloud Q11 Device was Launched in the year September 2016 by the Intex. The Intex Cloud Q11has a Touchscreen with Screen Size of 5.50. It has the dimensions(mm) of 13.00 x 7.20 x 0.20. This Device is powered by a 1.3GHz quad-core & runs a memory of 1GB. The Intex Cloud Q11 runs on Operation system of Android 6.0 is have a ample amount of Battery capacity of 2800mAh which come as No.
The Intex Cloud Q11 running OS Android 6.0 and has a Built-in Storage of 8GB which can or Cannot be Expanded Yes Using microSD. As for the Main Camera it has a powerful lens supported by in the front cam for selfies or Snapchat whatever you want to use it for.
The Cloud Q11 Supports connectivity via Wifi , Bluetooth. The Sensors Includes Proximity Sensor , Ambient Light Sensor, Gyroscope.
Intex Cloud Q11 Specifications
Brand | Intex |
Model | Cloud Q11 |
Launched | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 13.00 x 7.20 x 0.20 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 2800 |
Removable battery | No |
Colours | Blue |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6580 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear Flash | Dual LED |
Front camera | 5-megapixel |
Operating system | Android 6.0 |
Wi-Fi | Yes |
GPS | No |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | Yes |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
GSM/CDMA | GSM |
3G | Yes |
4G_ Lte | No |
SIM 2 | |
GSM/CDMA | GSM |
3G | Yes |
4G_ Lte | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | No |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Intex Cloud Q11, If you find any Error or missing information? Please let us know
Leave a Reply