Asus ZenFone Go (ZB450KL) smartphone was launched in August 2016. The phone comes with a 4.50-inch touchscreen display with a resolution of 480 pixels by 854 pixels. Asus ZenFone Go (ZB450KL) price in India starts from Rs. 5,490.
The Asus ZenFone Go (ZB450KL) is powered by 1GHz quad-core Qualcomm Snapdragon 410 processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Asus ZenFone Go (ZB450KL) packs a 8-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Asus ZenFone Go (ZB450KL) runs Android 6.0 and is powered by a 2070mAh removable battery. It measures 136.50 x 66.70 x 11.20 (height x width x thickness) and weigh 135.00 grams.
The Asus ZenFone Go (ZB450KL) is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer and Ambient light sensor.
Asus ZenFone Go (ZB450KL) Specifications
Alternate names | ZenFone Go 4.5 LTE |
Release date | August 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 136.50 x 66.70 x 11.20 |
Weight (g) | 135.00 |
Battery capacity (mAh) | 2070 |
Removable battery | Yes |
Colours | Glamour Red, Silver Blue, Gold, Silver |
SAR value | NA |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Processor | 1GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Operating System | Android 6.0 |
Skin | ZenUI 2.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Asus ZenFone Go (ZB450KL), If you find any Error or missing information? Please let us know
Leave a Reply