BlackBerry Z10 smartphone was launched in January 2013. The phone comes with a 4.20-inch touchscreen display with a resolution of 768 pixels by 1280 pixels at a PPI of 356 pixels per inch. BlackBerry Z10 price in India starts from Rs. 6,989.
The BlackBerry Z10 is powered by 1.5GHz dual-core processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 64GB via a microSD card. As far as the cameras are concerned, the BlackBerry Z10 packs a 8-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The BlackBerry Z10 runs BlackBerry OS 10 and is powered by a 1800mAh removable battery. It measures 130.00 x 65.60 x 9.00 (height x width x thickness) and weigh 136.00 grams.
The BlackBerry Z10 is a single SIM (GSM) smartphone that accepts a Regular-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
BlackBerry Z10 Specifications
Release date | January 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 130.00 x 65.60 x 9.00 |
Weight (g) | 136.00 |
Battery capacity (mAh) | 1800 |
Removable battery | Yes |
Colours | Black, White |
SAR value | NA |
Screen size (inches) | 4.20 |
Touchscreen | Yes |
Resolution | 768×1280 pixels |
Pixels per inch (PPI) | 356 |
Processor | 1.5GHz dual-core |
Processor make | |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Operating System | BlackBerry OS 10 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of BlackBerry Z10, If you find any Error or missing information? Please let us know
Leave a Reply