Xolo Era 4G smartphone was launched in February 2016. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels.
The Xolo Era 4G is powered by 1.5GHz quad-core Spreadtrum SC9830A processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Xolo Era 4G packs a 5-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Xolo Era 4G runs Android 5.1 and is powered by a 2500mAh removable battery. It measures 145.50 x 72.00 x 8.45 (height x width x thickness) and weigh 142.00 grams.
The Xolo Era 4G is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Xolo Era 4G Specifications
Release date | February 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 145.50 x 72.00 x 8.45 |
Weight (g) | 142.00 |
Battery capacity (mAh) | 2500 |
Removable battery | Yes |
Colours | Black |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 1.5GHz quad-core |
Processor make | Spreadtrum SC9830A |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear Flash | LED |
Front camera | 2-megapixel |
Operating System | Android 5.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Xolo Era 4G, If you find any Error or missing information? Please let us know
Leave a Reply