Xolo A500 Club smartphone was launched in February 2014. The phone comes with a 4.00-inch touchscreen display with a resolution of 480 pixels by 800 pixels at a PPI of 233 pixels per inch.
The Xolo A500 Club is powered by 1.3GHz dual-core MediaTek 6572 processor and it comes with 512MB of RAM. The phone packs 4GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Xolo A500 Club packs a 5-megapixel primary camera on the rear and a 0.3-megapixel front shooter for selfies.
The Xolo A500 Club runs Android 4.2 and is powered by a 1400mAh removable battery. It measures 124.50 x 61.85 x 9.30 (height x width x thickness) .
The Xolo A500 Club is a dual SIM (GSM and GSM) smartphone that accepts Regular and Regular. Connectivity options include Wi-Fi, GPS, Bluetooth, FM and 3G. Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Xolo A500 Club Specifications
Release date | February 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 124.50 x 61.85 x 9.30 |
Battery capacity (mAh) | 1400 |
Removable battery | Yes |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Pixels per inch (PPI) | 233 |
Processor | 1.3GHz dual-core |
Processor make | MediaTek 6572 |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Rear Flash | LED |
Front camera | 0.3-megapixel |
Operating System | Android 4.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Xolo A500 Club, If you find any Error or missing information? Please let us know
Leave a Reply