Samsung Galaxy J2 smartphone was launched in September 2015. The phone comes with a 4.70-inch touchscreen display with a resolution of 540 pixels by 960 pixels. Samsung Galaxy J2 price in India starts from Rs. 6,789.
The Samsung Galaxy J2 is powered by 1.3GHz quad-core Exynos 3475 processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy J2 packs a 5-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Samsung Galaxy J2 runs Android 5.1 and is powered by a 2000mAh removable battery. It measures 136.50 x 69.00 x 8.40 (height x width x thickness) .
The Samsung Galaxy J2 is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor and Accelerometer.
Samsung Galaxy J2 Specifications
Release date | September 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 136.50 x 69.00 x 8.40 |
Battery capacity (mAh) | 2000 |
Removable battery | Yes |
Colours | Black, White, Gold |
SAR value | NA |
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 540×960 pixels |
Processor | 1.3GHz quad-core |
Processor make | Exynos 3475 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Operating System | Android 5.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Samsung Galaxy J2, If you find any Error or missing information? Please let us know
Leave a Reply