Samsung Galaxy Grand 2 smartphone was launched in November 2013. The phone comes with a 5.20-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 280 pixels per inch. Samsung Galaxy Grand 2 price in India starts from Rs. 8,999.
The Samsung Galaxy Grand 2 is powered by 1.2GHz quad-core Qualcomm Snapdragon 400 processor and it comes with 1.5GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 64GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy Grand 2 packs a 8-megapixel primary camera on the rear and a 1.9-megapixel front shooter for selfies.
The Samsung Galaxy Grand 2 runs Android 4.3 and is powered by a 2600mAh removable battery. It measures 146.80 x 75.30 x 8.90 (height x width x thickness) and weigh 163.00 grams.
The Samsung Galaxy Grand 2 is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer and Ambient light sensor.
Samsung Galaxy Grand 2 Specifications
Release date | November 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 146.80 x 75.30 x 8.90 |
Weight (g) | 163.00 |
Battery capacity (mAh) | 2600 |
Removable battery | Yes |
Colours | White, Black, Pink |
SAR value | NA |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 280 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 1.5GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 1.9-megapixel |
Operating System | Android 4.3 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Samsung Galaxy Grand 2, If you find any Error or missing information? Please let us know
Leave a Reply