Samsung Galaxy A8 (2016) smartphone was launched in September 2016. The phone comes with a 5.70-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels.
The Samsung Galaxy A8 (2016) is powered by 1.5GHz octa-core Exynos 7420 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy A8 (2016) packs a 16-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Samsung Galaxy A8 (2016) runs Android 6.0.1 and is powered by a 3300mAh non removable battery. It measures 156.60 x 76.80 x 7.20 (height x width x thickness) and weigh 182.00 grams.
The Samsung Galaxy A8 (2016) is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, FM, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor and Accelerometer.
Samsung Galaxy A8 (2016) Specifications
Release date | September 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 156.60 x 76.80 x 7.20 |
Weight (g) | 182.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Colours | Pearl White, Midnight Black, Champagne Gold, Mint |
SAR value | NA |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Processor | 1.5GHz octa-core |
Processor make | Exynos 7420 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 16-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 6.0.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Samsung Galaxy A8 (2016), If you find any Error or missing information? Please let us know
Leave a Reply