Reach Opulent smartphone was launched in April 2016. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels. Reach Opulent price in India starts from Rs. 4,390.
The Reach Opulent is powered by 1.2GHz quad-core Spreadtrum SC7731 processor and it comes with 1GB of RAM. The phone packs 8GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Reach Opulent packs a 5-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Reach Opulent runs Android 5.1 and is powered by a 2500mAh removable battery. It measures 144.00 x 73.10 x 9.10 (height x width x thickness) and weigh 162.00 grams.
The Reach Opulent is a dual SIM (GSM and GSM) smartphone that accepts Regular and Regular. Connectivity options include Wi-Fi, GPS, Bluetooth, FM and 3G. Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Reach Opulent Specifications
Release date | April 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 144.00 x 73.10 x 9.10 |
Weight (g) | 162.00 |
Battery capacity (mAh) | 2500 |
Removable battery | Yes |
Colours | Black, White, Orange, Red |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 1.2GHz quad-core |
Processor make | Spreadtrum SC7731 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Operating System | Android 5.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Reach Opulent, If you find any Error or missing information? Please let us know
Leave a Reply