Nokia XL 4G smartphone was launched in July 2014. The phone comes with a 5.00-inch touchscreen display with a resolution of 480 pixels by 800 pixels at a PPI of 187 pixels per inch.
The Nokia XL 4G is powered by 1.2GHz quad-core Qualcomm Snapdragon 400 processor and it comes with 1GB of RAM. The phone packs 4GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Nokia XL 4G packs a 5-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Nokia XL 4G runs Nokia X platform 1.1 and is powered by a 2000mAh non removable battery. It measures 141.30 x 77.70 x 10.80 (height x width x thickness) and weigh 158.00 grams.
The Nokia XL 4G is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Nokia XL 4G Specifications
Release date | July 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 141.30 x 77.70 x 10.80 |
Weight (g) | 158.00 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | Black |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Pixels per inch (PPI) | 187 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 1GB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Operating System | Nokia X platform 1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 3.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Nokia XL 4G, If you find any Error or missing information? Please let us know
Leave a Reply