Motorola Moto X Play smartphone was launched in July 2015. The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 403 pixels per inch. Motorola Moto X Play price in India starts from Rs. 16,999.
The Motorola Moto X Play is powered by 1.7GHz octa-core Qualcomm Snapdragon 615 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Motorola Moto X Play packs a 21-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The Motorola Moto X Play runs Android 5.1.1 and is powered by a 3630mAh non removable battery. It measures 148.00 x 75.00 x 10.90 (height x width x thickness) and weigh 169.00 grams.
The Motorola Moto X Play is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer and Ambient light sensor.
Motorola Moto X Play Specifications
Release date | July 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 148.00 x 75.00 x 10.90 |
Weight (g) | 169.00 |
Battery capacity (mAh) | 3630 |
Removable battery | No |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 403 |
Processor | 1.7GHz octa-core |
Processor make | Qualcomm Snapdragon 615 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 21-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 5.1.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Motorola Moto X Play, If you find any Error or missing information? Please let us know
Leave a Reply