Lenovo Zuk Z2 smartphone was launched in May 2016. The phone comes with a 5.00-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 414 pixels per inch.
The Lenovo Zuk Z2 is powered by 2.15GHz quad-core Qualcomm Snapdragon 820 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that cannot be expanded. As far as the cameras are concerned, the Lenovo Zuk Z2 packs a 13-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Lenovo Zuk Z2 runs Android and is powered by a 3500mAh non removable battery. It measures 141.65 x 68.88 x 8.45 (height x width x thickness) and weigh 149.00 grams.
The Lenovo Zuk Z2 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Lenovo Zuk Z2 Specifications
Release date | May 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 141.65 x 68.88 x 8.45 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 3500 |
Removable battery | No |
Colours | White, Black |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 414 |
Processor | 2.15GHz quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android |
Skin | ZUI 2.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Lenovo Zuk Z2, If you find any Error or missing information? Please let us know
Leave a Reply