Lenovo A6000 Plus smartphone was launched in April 2015. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 294 pixels per inch. Lenovo A6000 Plus price in India starts from Rs. 7,100.
The Lenovo A6000 Plus is powered by 1.2GHz quad-core Qualcomm Snapdragon 410 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Lenovo A6000 Plus packs a 8-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Lenovo A6000 Plus runs Android 4.4.4 and is powered by a 2300mAh removable battery. It measures 141.00 x 70.00 x 8.20 (height x width x thickness) and weigh 128.00 grams.
The Lenovo A6000 Plus is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer and Ambient light sensor.
Lenovo A6000 Plus Specifications
Release date | April 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 141.00 x 70.00 x 8.20 |
Weight (g) | 128.00 |
Battery capacity (mAh) | 2300 |
Removable battery | Yes |
Colours | Black |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 294 |
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Operating System | Android 4.4.4 |
Skin | Vibe 2.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Lenovo A6000 Plus, If you find any Error or missing information? Please let us know
Leave a Reply