The IntexCloud String HD Device was Launched in the year May 2016 by the Intex. The Intex Cloud String HDhas a Touchscreen with Screen Size of 5.00. It has the dimensions(mm) of 144.50 x 72.50 x 8.70. This Device is powered by a 1.3GHz quad-core & runs a memory of 1GB. The Intex Cloud String HD runs on Operation system of Android 5.1 is have a ample amount of Battery capacity of 2200mAh which come as Yes.
The Intex Cloud String HD running OS Android 5.1 and has a Built-in Storage of 8GB which can or Cannot be Expanded Yes Using microSD. As for the Main Camera it has a powerful 294 lens supported by 294 in the front cam for selfies or Snapchat whatever you want to use it for.
The Cloud String HD Supports connectivity via Wifi , GPS , Bluetooth. The Sensors Includes Proximity Sensor , Accelerometer , Ambient Light Sensor, Gyroscope.
Intex Cloud String HD Specifications
Brand | Intex |
Model | Cloud String HD |
Launched | May 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 144.50 x 72.50 x 8.70 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 2200 |
Removable battery | Yes |
Colours | Black, White |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 1.3GHz quad-core |
Processor make | Spreadtrum SC9832A |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
Operating system | Android 5.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G_ Lte | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G_ Lte | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Intex Cloud String HD, If you find any Error or missing information? Please let us know
Leave a Reply