The IntexCloud Pace Device was Launched in the year August 2015 by the Intex. The Intex Cloud Pacehas a Touchscreen with Screen Size of 4.50. It has the dimensions(mm) of . This Device is powered by a 1.3GHz quad-core & runs a memory of 2GB. The Intex Cloud Pace runs on Operation system of Android 5.1 is have a ample amount of Battery capacity of 1700mAh which come as Yes.
The Intex Cloud Pace running OS Android 5.1 and has a Built-in Storage of 16GB which can or Cannot be Expanded Yes Using microSD. As for the Main Camera it has a powerful lens supported by in the front cam for selfies or Snapchat whatever you want to use it for.
The Cloud Pace Supports connectivity via Wifi , GPS , Bluetooth. The Sensors Includes Proximity Sensor , Accelerometer , Ambient Light Sensor, Gyroscope.
Intex Cloud Pace Specifications
Brand | Intex |
Model | Cloud Pace |
Launched | August 2015 |
Form factor | Touchscreen |
Battery capacity (mAh) | 1700 |
Removable battery | Yes |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 540×960 pixels |
Processor | 1.3GHz quad-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 5-megapixel |
Operating system | Android 5.1 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G_ Lte | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G_ Lte | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Intex Cloud Pace, If you find any Error or missing information? Please let us know
Leave a Reply