Intex Cloud 3G Gem smartphone was launched in January 2016. The phone comes with a 4.00-inch touchscreen display with a resolution of 480 pixels by 800 pixels. Intex Cloud 3G Gem price in India starts from Rs. 2,398.
The Intex Cloud 3G Gem is powered by 1GHz Spreadtrum SC7731 processor and it comes with 512MB of RAM. The phone packs 4GB of internal storage that can be expanded up to 32GB via a microSD card. As far as the cameras are concerned, the Intex Cloud 3G Gem packs a 2-megapixel primary camera on the rear and a 0.3-megapixel front shooter for selfies.
The Intex Cloud 3G Gem runs Android 4.4.2 and is powered by a 1400mAh removable battery. It measures 125.20 x 63.30 x 10.00 (height x width x thickness) .
The Intex Cloud 3G Gem is a dual SIM (GSM and GSM) smartphone that accepts Regular and Regular. Connectivity options include Wi-Fi, GPS, Bluetooth, FM and 3G. Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Intex Cloud 3G Gem Specifications
Release date | January 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 125.20 x 63.30 x 10.00 |
Battery capacity (mAh) | 1400 |
Removable battery | Yes |
Colours | Silver, Champagne, Black |
SAR value | NA |
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 480×800 pixels |
Processor | 1GHz |
Processor make | Spreadtrum SC7731 |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 2-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
Operating System | Android 4.4.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Intex Cloud 3G Gem, If you find any Error or missing information? Please let us know
Leave a Reply