InFocus M350 smartphone was launched in June 2015. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels at a PPI of 294 pixels per inch.
The InFocus M350 is powered by 1.5GHz quad-core MediaTek MT6732 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 64GB via a microSD card. As far as the cameras are concerned, the InFocus M350 packs a 8-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The InFocus M350 runs Android 4.4.2 and is powered by a 2500mAh non removable battery. It measures 151.00 x 71.50 x 10.60 (height x width x thickness) and weigh 146.00 grams.
The InFocus M350 is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
InFocus M350 Specifications
Release date | June 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 151.00 x 71.50 x 10.60 |
Weight (g) | 146.00 |
Battery capacity (mAh) | 2500 |
Removable battery | No |
Colours | White, Black, Golden |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 294 |
Processor | 1.5GHz quad-core |
Processor make | MediaTek MT6732 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 4.4.2 |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of InFocus M350, If you find any Error or missing information? Please let us know
Leave a Reply