iBerry Auxus Prime P8000 The phone comes with a 5.50-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels. iBerry Auxus Prime P8000 price in India starts from Rs. 10,990.
The iBerry Auxus Prime P8000 is powered by 1.3GHz octa-core MediaTek MT6753 processor and it comes with 3GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the iBerry Auxus Prime P8000 packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The iBerry Auxus Prime P8000 runs Android 5.1 and is powered by a 4165mAh non removable battery. It measures 155.20 x 76.60 x 9.20 (height x width x thickness) .
The iBerry Auxus Prime P8000 is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
iBerry Auxus Prime P8000 Specifications
Form factor | Touchscreen |
Dimensions (mm) | 155.20 x 76.60 x 9.20 |
Battery capacity (mAh) | 4165 |
Removable battery | No |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Processor | 1.3GHz octa-core |
Processor make | MediaTek MT6753 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 5.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of iBerry Auxus Prime P8000, If you find any Error or missing information? Please let us know
Leave a Reply