The iBallAndi 4.5 O’Buddy Device was Launched in the year August 2015 by the iBall. The iBall Andi 4.5 O’Buddyhas a Touchscreen with Screen Size of 4.50. It has the dimensions(mm) of . This Device is powered by a 1.3GHz quad-core & runs a memory of 1GB. The iBall Andi 4.5 O’Buddy runs on Operation system of Android 4.4 is have a ample amount of Battery capacity of 1800mAh which come as Yes.
The iBall Andi 4.5 O’Buddy running OS Android 4.4 and has a Built-in Storage of 1GB which can or Cannot be Expanded Yes Using microSD. As for the Main Camera it has a powerful lens supported by in the front cam for selfies or Snapchat whatever you want to use it for.
The Andi 4.5 O’Buddy Supports connectivity via Wifi , GPS , Bluetooth. The Sensors Includes Proximity Sensor , Accelerometer , Ambient Light Sensor, Gyroscope.
iBall Andi 4.5 O’Buddy Specifications
Brand | iBall |
Model | Andi 4.5 O’Buddy |
Launched | August 2015 |
Form factor | Touchscreen |
Battery capacity (mAh) | 1800 |
Removable battery | Yes |
Colours | Gold |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Resolution | 480×854 pixels |
Processor | 1.3GHz quad-core |
RAM | 1GB |
Internal storage | 1GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 8-megapixel |
Rear Flash | LED |
Front camera | 3.2-megapixel |
Operating system | Android 4.4 |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G_ Lte | No |
SIM 2 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | No |
4G_ Lte | No |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of iBall Andi 4.5 O’Buddy, If you find any Error or missing information? Please let us know
Leave a Reply