Huawei P9 smartphone was launched in April 2016. The phone comes with a 5.20-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 423 pixels per inch. Huawei P9 price in India starts from Rs. 39,999.
The Huawei P9 is powered by 1.8GHz octa-core HiSilicon Kirin 955 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Huawei P9 packs a 12-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Huawei P9 runs Android 6.0 and is powered by a 3000mAh non removable battery. It measures 145.00 x 70.90 x 6.95 (height x width x thickness) and weigh 144.00 grams.
The Huawei P9 is a single SIM (GSM) smartphone that accepts a Regular-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Huawei P9 Specifications
Release date | April 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 145.00 x 70.90 x 6.95 |
Weight (g) | 144.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Silver, White, Gold, Grey |
SAR value | NA |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 423 |
Processor | 1.8GHz octa-core |
Processor make | HiSilicon Kirin 955 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 6.0 |
Skin | Emotion UI 4.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Huawei P9, If you find any Error or missing information? Please let us know
Leave a Reply