Huawei Mate 9 Pro smartphone was launched in November 2016. The phone comes with a 5.50-inch touchscreen display with a resolution of 1440 pixels by 2560 pixels.
The Huawei Mate 9 Pro is powered by 2.5GHz octa-core Kirin 960 processor and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Huawei Mate 9 Pro packs a 20-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Huawei Mate 9 Pro runs Android 7.0 and is powered by a 4000mAh non removable battery. It measures 152.00 x 75.00 x 7.50 (height x width x thickness) .
The Huawei Mate 9 Pro is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include GPS, Bluetooth, USB OTG, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Huawei Mate 9 Pro Specifications
Release date | November 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 152.00 x 75.00 x 7.50 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Champagne Gold, Space Gray, Mocha Brown, Moonlight Silver and Ceramic White |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1440×2560 pixels |
Processor | 2.5GHz octa-core |
Processor make | Kirin 960 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Rear camera | 20-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 7.0 |
Skin | Emotion 5.0 |
Wi-Fi | No |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Huawei Mate 9 Pro, If you find any Error or missing information? Please let us know
Leave a Reply