Huawei Honor 7 Dual SIM smartphone was launched in June 2015. The phone comes with a 5.20-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 423 pixels per inch.
The Huawei Honor 7 Dual SIM is powered by 2.2GHz octa-core Hisilicon Kirin 935 processor and it comes with 3GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Huawei Honor 7 Dual SIM packs a 20-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Huawei Honor 7 Dual SIM runs Android 5.0 and is powered by a 3100mAh non removable battery. It measures 143.20 x 71.90 x 8.50 (height x width x thickness) and weigh 157.00 grams.
The Huawei Honor 7 Dual SIM is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, Infrared, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Huawei Honor 7 Dual SIM Specifications
Release date | June 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 143.20 x 71.90 x 8.50 |
Weight (g) | 157.00 |
Battery capacity (mAh) | 3100 |
Removable battery | No |
Colours | Silver, Gold, Grey |
SAR value | 1.13 |
Screen size (inches) | 5.20 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 423 |
Processor | 2.2GHz octa-core |
Processor make | Hisilicon Kirin 935 |
RAM | 3GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 20-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
Operating System | Android 5.0 |
Skin | Emotion UI 3.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | Yes |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Huawei Honor 7 Dual SIM, If you find any Error or missing information? Please let us know
Leave a Reply