HTC One (M8 Eye) smartphone was launched in September 2014. The phone comes with a 5.00-inch touchscreen display with a resolution of 1080 pixels by 1920 pixels at a PPI of 441 pixels per inch. HTC One (M8 Eye) price in India starts from Rs. 13,499.
The HTC One (M8 Eye) is powered by 2.3GHz quad-core Qualcomm Snapdragon 801 processor and it comes with 2.6GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the HTC One (M8 Eye) packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The HTC One (M8 Eye) runs Android 4.4 and is powered by a 2600mAh non removable battery. It measures 146.36 x 70.60 x 9.35 (height x width x thickness) and weigh 160.00 grams.
The HTC One (M8 Eye) is a single SIM (GSM) smartphone that accepts a Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
HTC One (M8 Eye) Specifications
Release date | September 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 146.36 x 70.60 x 9.35 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 2600 |
Removable battery | No |
Colours | Silver |
SAR value | 0.50 |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080×1920 pixels |
Pixels per inch (PPI) | 441 |
Processor | 2.3GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 2.6GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 4.4 |
Skin | Sense 6.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 1 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of HTC One (M8 Eye), If you find any Error or missing information? Please let us know
Leave a Reply