HTC Desire 728 Dual SIM smartphone was launched in September 2015. The phone comes with a 5.50-inch touchscreen display with a resolution of 720 pixels by 1280 pixels. HTC Desire 728 Dual SIM price in India starts from Rs. 11,707.
The HTC Desire 728 Dual SIM is powered by 1.3GHz octa-core MediaTek MT6753 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 200GB via a microSD card. As far as the cameras are concerned, the HTC Desire 728 Dual SIM packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.
The HTC Desire 728 Dual SIM runs Android 5.1.1 and is powered by a 2800mAh non removable battery. It measures 157.90 x 77.84 x 7.87 (height x width x thickness) and weigh 153.00 grams.
The HTC Desire 728 Dual SIM is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
HTC Desire 728 Dual SIM Specifications
Release date | September 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 157.90 x 77.84 x 7.87 |
Weight (g) | 153.00 |
Battery capacity (mAh) | 2800 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Processor | 1.3GHz octa-core |
Processor make | MediaTek MT6753 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 5.1.1 |
Skin | Sense UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | No |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of HTC Desire 728 Dual SIM, If you find any Error or missing information? Please let us know
Leave a Reply