Asus PadFone mini smartphone was launched in January 2014. The phone comes with a 4.30-inch touchscreen display with a resolution of 540 pixels by 960 pixels at a PPI of 256 pixels per inch. Asus PadFone mini price in India starts from Rs. 13,329.
The Asus PadFone mini is powered by 1.4GHz quad-core Qualcomm Snapdragon processor and it comes with 1GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 64GB via a microSD card. As far as the cameras are concerned, the Asus PadFone mini packs a 8-megapixel primary camera on the rear and a 2-megapixel front shooter for selfies.
The Asus PadFone mini runs Android 4.3. It measures 129.30 x 65.60 x 8.70 (height x width x thickness) and weigh 105.00 grams.
The Asus PadFone mini is a dual SIM (GSM and GSM) smartphone that accepts Micro-SIM and Micro-SIM. Connectivity options include Wi-Fi and Bluetooth. Sensors on the phone include Compass Magnetometer, Proximity sensor and Accelerometer.
Asus PadFone mini Specifications
Release date | January 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 129.30 x 65.60 x 8.70 |
Weight (g) | 105.00 |
Removable battery | No |
SAR value | NA |
Screen size (inches) | 4.30 |
Touchscreen | Yes |
Resolution | 540×960 pixels |
Pixels per inch (PPI) | 256 |
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon |
RAM | 1GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Operating System | Android 4.3 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | No |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | No |
Supports 4G in India (Band 40) | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
That’s all to the specifications and details of Asus PadFone mini, If you find any Error or missing information? Please let us know
Leave a Reply